Electro-Hydraulic Servo Control Universal Testing Machine

The Electro-Hydraulic Servo Control Universal Testing Machine is designed to perform various types of mechanical tests such as tensile strength, compression strength, flexural strength, and other mechanical properties of materials. This machine utilizes hydraulic systems and servo motors to apply controlled forces and deformations to specimens under test, making it versatile for testing different materials like metals, plastics, composites, and more. These machines adopted the electro-hydraulic servo control and electronic measurement. It can automatically process the test result for statistical purposes and print default or user-defined test reports.
NL Scientific also offers a full range of accessories for Universal / Tensile Testing Machines such as fixtures and grips, load cells, extensometer, and environmental chamber to fulfill your test requirements. Our team provides professional technician consultation and after-sales support to ensure delivery of reliable performance test after test.
Universal / Tensile Testing Machine Products
Electro-Hydraulic Servo Control
Electro-Hydraulic Servo Control
Electro-Hydraulic Servo Control
Electro-Hydraulic Servo Control
Electro-Hydraulic Servo Control
Electro-Hydraulic Servo Control
Specification
| Model Number | TT6000 X / 032N | NL 6000 X / 014HS | NL 6000 X / 013H | TT 6000 X / 029 | NL 6000 X / 017H | NL 6000 X / 016H |
| Max Test Force | 300kN | 600kN | 1000kN | 1200kN | 1500kN | 2000kN |
| 30000kgf | 60000kgf | 100000kgf | 120000kgf | 150000kgf | 200000kgf | |
| Structure Type | Over-Sized Prestressed 4 Column with Twin Screw | |||||
| Machine Type | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 |
| Load Accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Test Speed Range | 100 mm/min | 100 mm/min | 100 mm/min | 100 mm/min | 100 mm/min | 100 mm/min |
| Displacement Resolution | 0.001 mm | 0.001 mm | 0.001 mm | 0.001 mm | 0.001 mm | 0.001 mm |
| Max. Compression Space | 600 mm | 600 mm | 600 mm | 900 mm | 600 mm | 650 mm |
| Max. Tensile Space | 700 mm | 700 mm | 700 mm | 1000 mm | 700 mm | 800 mm |
| Piston Stroke | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
| Effective Measurement Range | 1% - 100 % F S (Full Range without binning) | |||||
| Deformation Measurement Range | 1% - 100 % F S | 1% - 100 % F S | 1% - 100 % F S | 1% - 100 % F S | 1% - 100 % F S | 1% - 100 % F S |
| Relative Error of Deformation Indication | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Relative Error of Displacement Indication | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Relative Error of Stress Rate Control | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
| Relative Error of Displacement Rate Control | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Strain Rate Control Adjustment Range | 0.00025/s | 0.00025/s | 0.00025/s | 0.00025/s | 0.00025/s | 0.00025/s |
| Relative Error of Strain Rate Control | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
| Force, Deformation, & Displacement Retention Control | 0.3% - 100% F S | 0.3% - 100% F S | 0.3% - 100% F S | 0.3% - 100% F S | 0.3% - 100% F S | 0.3% - 100% F S |
| Relative Error of Force, Deformation & Displacement Retention Control | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Girder Lifting Speed | 320 mm/min | 320 mm/min | 320 mm/min | 320 mm/min | 320 mm/min | 350 mm/min |
| Effective Distance Between 2 Columns | 375 mm | 455 mm | 505 mm | 505 mm | 595 mm | 590 mm |
| Round Specimen Size | Ø10 - Ø32 mm | Ø13 - Ø40 mm | Ø14 - Ø45 mm | Ø14 - Ø45 mm | Ø16 - Ø50 mm | Ø20 - Ø70 mm |
| Flat Specimen Size | Max. 20 mm Thick | Max. 20 mm Thick | Max. 40 mm Thick | Max. 40 mm Thick | Max. 40 mm Thick | Max. 50 mm Thick |
| Size of Compression Platen | Ø150 mm | Ø200 mm | Ø225 mm | Ø225 mm | Ø225 mm | Ø240 mm |
| Dimension (Frame) | 800(L) x 600(w) x 2100(H) mm | 900(L) x 700(W) x 2390(H) mm | 1100(L) x 850(W) x 2670(H) mm | 1050(L) x 800(W) x 2800(H) mm | 1230(L) x 1080 (W) x 2730(H) mm | 1200(L) x 900(W) x 2940(H) mm |
| Dimension ( Control Console) | 790(L) x 730(W) x 1600(H) mm | 790(L) x 730(W) x 1600(H) mm | 790(L) x 730(W) x 1600(H) mm | 1100(L) x 750(W) x 900(H) mm | 790(L) x 730(W) x 1600(H) mm | 790(L) x 730(W) x 1600(H) mm |
| Power | 380~415V, 3ph, 1.5kW, 6.1A, 50/60 Hz | 220~240 V, 1 Ph, 2.2 kW, 20 A, 50/60 Hz | 220~240V, 2.2kW, 8A, 1Ph, 50/60Hz | 380 - 415 V, 2.2 kw / 0.4 kw , 50 / 60 Hz | 380~415V, 3Ph,4kW,8.1A, 50/60 Hz | 380~415V, 3ph, 4kW,8.1A, 50/60 Hz |
| Weight (Control Console) | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg |
| Weight ( Frame) | 1850 kg | 2650 kg | 3200 kg | 3500kg | 5000kg | 6000kg |








